Top Performing Mutual Funds
Top Performing Mutual Funds
Data as on - 27-05-2025
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 20,078.03 | 1.68 | 14.4 | 18.89 | - | - | 16.41 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,728.64 | 2.03 | 13.84 | - | - | - | 24.33 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 7,278.58 | 1.8 | 11.42 | 24.94 | - | - | 17.25 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,433.33 | 2.06 | 11.27 | - | - | - | 21.65 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,782.1 | 1.9 | 11.09 | 22.42 | 26.82 | 13.87 | 16.04 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,504.64 | 1.74 | 9.46 | 24.16 | 28.33 | 14.61 | 15.28 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,642 | 1.93 | 9.3 | - | - | - | 26.11 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,481.59 | 1.88 | 9.03 | - | - | - | 19.54 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,033.51 | 1.85 | 8.32 | - | - | - | 20.6 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 40,261 | 1.54 | 7.89 | 27.97 | 35.39 | 14.72 | 18.23 |
Category Average | - | - | - | 6.88 | 22.44 | 28.21 | 14.73 | 15.35 |
NIFTY 500 TRI | - | - | - | 7.08 | 19.16 | 25.86 | 13.99 | 12.52 |
Showing 1 to 10 of 31 entries